| شماره | عنوان | دانلود |
|---|---|---|
| 1 | Presentation of Financial Statements | |
| 2 | Inventories | |
| 7 | Statement of Cash Flow | |
| 8 | Accounting Policies, Changes in Accounting Estimates and Errors | |
| 10 | Events after the Reporting Period | |
| 12 | Income Taxes | |
| 16 | Property, Plant and Equipment | |
| 19 | Employee Benefits | |
| 20 | Accounting for Government Grants and Disclosure of Government Assistance | |
| 21 | The Effects of Changes in Foreign Exchange Rates | |
| 23 | Borrowing Costs | |
| 24 | Related Party Disclosure | |
| 26 | Accounting and Reporting by Retirement Benefit Plans | |
| 27 | Separate Financial Statements | |
| 28 | Investments in Associates and Joint Ventures | |
| 29 | Financial Reporting in Hyperinflationary Economies | |
| 32 | Financial Instruments: Presentation | |
| 33 | Earnings per Share | |
| 34 | Interim Financial Reporting | |
| 36 | Impairment of Assets | |
| 37 | Provisions, Contigent Liabilities and Contingent Assets | |
| 38 | Intangible Assets | |
| 39 | Financial Instruments: Recognition and Measurement | |
| 40 | Investment Property | |
| 41 | Agriculture |
تلفن : ۸۸۱۰۸۱۲۴ 21 98 +
۸۸۸۲۴۵۸۱ 21 98+
۸۸۷۱۶۴۸۶ 21 98+
فکس : 618 25 860 21 98+
ایمیل: info@bina-tadbir.com
سامانه پیام کوتاه: 22 20 22 3000 98 +
واتس اپ موسسه: 9353795344 98+
ساعات کاری
شنبه تا چهارشنبه – 17:00 – 08:00
پنجشنبه ها – 12:00 – 08:00
Design and Developed by Matin Web Design Group © 2020-2023 All Rights Reserved
