| شماره | عنوان | دانلود |
|---|---|---|
| ندارد | Preface | |
| ندارد | Framework | |
| 1 | First-time Adoption of International Financial Reporting Standards | |
| 2 | Share-based Payment | |
| 3 | Business Combinations | |
| 4 | Insurance Contracts | |
| 5 | Non-current Assets Held for Sale and Discontinued Operations | |
| 6 | Exploration for and Evaluation of Mineral Resources | |
| 7 | Financial Instruments: Disclosures | |
| 8 | Operating Segments | |
| 9 | Financial Instruments | |
| 10 | Consolidated Financial Statements | |
| 11 | Joint Arrangements | |
| 12 | Disclosure of Interest in Other Entities | |
| 13 | Fair Value Measurement | |
| 14 | Regulatory Deferral Accounts | |
| 15 | Revenue from Contracts with Customers | |
| 16 | Leases |
تلفن : ۸۸۱۰۸۱۲۴ 21 98 +
۸۸۸۲۴۵۸۱ 21 98+
۸۸۷۱۶۴۸۶ 21 98+
فکس : 618 25 860 21 98+
ایمیل: info@bina-tadbir.com
سامانه پیام کوتاه: 22 20 22 3000 98 +
واتس اپ موسسه: 9353795344 98+
ساعات کاری
شنبه تا چهارشنبه – 17:00 – 08:00
پنجشنبه ها – 12:00 – 08:00
Design and Developed by Matin Web Design Group © 2020-2023 All Rights Reserved
